To ensure that pages on this website display correctly, please use one of the supported browsers: Firefox, Chrome, Internet Explorer 7, 8 or 9. (Internet Explorer 10 is not supported at this time) |
CxNOTE: We have taken steps to protect our staff email accounts from unsolicited emails and spam harvestors by obfuscating them as seen below. To copy the email addresses on this page please replace {at} with @ and (.) with a period. For example, myaddress {at} domain (.)com becomes myaddress@domain.com.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Last Name | First Name | Phone | Ext # | Position | |
| Adamo | Ellen | 989 743-3471 | 2481 | adamo{at}sresd(.)org | Teacher Consultant for students with Autism Spectrum Disorder |
| Adams | Debra | 517 625-0026 | adams{at}sresd(.)org | Para Professional at Perry High School | |
| Agar | Lynne | 989 743-3471 | 2264 | agar{at}sresd(.)org | School Psychologist |
| Agnew | Tara | 989 725-2581 | 2118 | agnew{at}sresd(.)org | Physical Therapist |
| Allen | Kelly | 989 743-3471 | 2462 | allenk{at}sresd(.)org | School Social Worker |
| Arecheja | Deb | 989 723-6784 | smith{at}sresd(.)org | Teacher of Students with Emotional Impairment | |
| Arnst | Leanne | 989 725-2581 | 2111 | arnst{at}sresd(.)org | Early Childhood Intake Specialist |
| Babcock | Mary Lou | 989 723-8205 | 2519 | irish{at}sresd(.)org | Instructional Aide |
| Bashore | Lori | 989 743-3471 | 2266 | bashore{at}sresd(.)org | Teacher Consultant for students with Visual Impairment |
| Baughman | Deb | 989 725-2839 | baughman{at}sresd(.)org | School Social Worker at Lincoln High School | |
| Beck | Debra | 989 743-3471 | 2229 | beck{at}sresd(.)org | Educational Support to Technology |
| Belt | Denise | 989 743-3471 | 2233 | belt{at}sresd(.)org | Director of Career and Technical Education |
| Bendix | Susan | 989 295-4725 | bendix{at}sresd(.)org | Instructional Aide | |
| Benwell | Cherrisse | 989 743-3471 | 2459 | benwell{at}sresd(.)org | School School Worker |
| Black | Amy | 989 288-0166 | black{at}sresd(.)org | Teacher of students with Moderate Cognitive Impairment | |
| Blaha | Deborah | 989 725-2581 | 2129 | blaha{at}sresd(.)org | Occupational Therapist Assistant |
| Blake | Dana | 989 723-6784 | 2328 | blaked{at}sresd(.)org | School Social Worker |
| Blake | Lisa | 989 725-2581 | 2136 | blake{at}sresd(.)org | Special Education Supervisor/Early On Coordinator Birth-3 |
| Bouwman | Melissa | 989 729-5614 | bouwman{at}sresd(.)org | Instructional Aide | |
| Bowers | Cherie | 989 743-3471 | 2466 | bowers{at}sresd(.)org | Transition Coordinator |
| Brady | Denise | 989 743-3471 | 2280 | brady{at}sresd(.)org | CASM Director |
| Brant | Rebecca | 989 743-3471 | 2474 | cooper{at}sresd(.)org | Speech/Language Pathologist |
| Brewer | Emily | 989 725-2581 | 2112 | brewer{at}sresd(.)org | Great Start Collaborative Coordinator |
| Bromley | Cindy | 989 725-2581 | 2138 | bromleyc{at}sresd(.)org | Early Head Start Home Visitor |
| Bromley | Ned | 989 743-3471 | 2248 | bromley{at}sresd(.)org | Special Education Supervisor |
| Bukovick | Christina | 989 743-3471 | 2272 | bukovick{at}sresd(.)org | Social Worker |
| Burgess | Melodie | 989 743-3471 | 2224 | burgess{at}sresd(.)org | School Social Worker |
| Burtch | Kimberly | 989 729-5449 | burtch{at}sresd(.)org | Speech/Language Pathologist | |
| Buxton | Rebecca | 989 743-3471 | 2467 | buxton{at}sresd(.)org | School Psychologist |
| Carlson | Joanne | 989 725-2581 | 2124 | carlson{at}sresd(.)org | Physical Therapist |
| Carstens | Jackie | 989 743-3471 | 2245 | carstens{at}sresd(.)org | Network Systems Engineer |
| Chapman | Valerie | 989 725-8341 | Bus Driver | ||
| Chard | Deena | 989 743-3471 | 2103 | chard{at}sresd(.)org | Human Resources |
| Civille | Cindy | 989 743-3471 | 2221 | civille{at}sresd(.)org | Assistant Superintendent/Director of Special Education |
| Cleveland | Bridget | 989 723-8341 | Bus Driver | ||
| Cleveland | Julie | 989 723-8341 | Bus Driver | ||
| Coffey | Valerie | 989 743-3471 | 2236 | coffey{at}sresd(.)org | Data Services Instructional Specialist |
| Collard | Deborah | 989 743-5352 | collard{at}sresd(.)org | Instructional Aide | |
| Collard | Nancy | 989 288-0166 | collardn{at}sresd(.)org | Instructional Aide | |
| Conklin | Lucas | 989 743-3471 | 2474 | conklin{at}sresd(.)org | Speech/Language Pathogist |
| Cook | Brenda | 989 743-3471 | 2261 | cookb{at}sresd(.)org | Special Education Supervisor-Perry, Laingsburg, Morrice |
| Cook | Shelley | 989 743-3471 | 2301/ 2119 |
cook{at}sresd(.)org | Administrative Assistant to Superintendent |
| Cox | Jan | 989 723-6784 | 2303 | cox{at}sresd(.)org | Assistant Principal/Special Education Supervisor |
| Crabb | Keena | 989 725-8341 | Bus Driver | ||
| Crandell | Bret | 989 743-3471 | 2278 | crandell{at}sresd(.)org | Speech/Language Pathologist |
| Crane | Rachell | 989 277-2907 | crane{at} sresd(.)org | Custodian | |
| Creech | Amber | 989 723-6784 | creech{at}sresd(.)org | Teacher of Students with Emotional Impairment | |
| Cross | Connie | 989 743-6784 | cross{at}sresd(.)org | Instructional Aide | |
| Cullen | Augusta | 989 729-5793 | cullen{at}sresd(.)org | Teacher of the Deaf and Hard of Heaing | |
| Dawes | Joseph | 989 723-6784 | dawes{at}sresd(.)org | Instructional Aide | |
| Defever | Anne | 989 743-3471 | 2469 | defever{at}sresd(.)org | Transition/Monitoring Coordinator |
| Donohoe | Linda | 989 725-2581 | 2131 | donohoe{at}sresd(.)org | Occupational Therapist |
| Dotson | Renee | 989 743-3471 | 2230 | dotson{at}sresd(.)org | Career Education Assistant |
| Downer | Fay | 989 725-8341 | Bus Driver | ||
| Dunn | Connie | 989 743-3471 | 2282 | dunn{at}sresd(.)org | Education Associate-Receptionist |
| Ebe | Margie | 989 725-8341 | Transportation Aide | ||
| Ebner | Christine | 989 743-3471 | 2285 | ebner{at}sresd(.)org | Transition Coordinator |
| Eckert | Debbie | 989 729-5793 | eckert{at}sresd(.)org | Interpreter | |
| Elbing | Jan | 989 723-8205 | 2504 | elbing{at}sresd(.)org | Teacher of Students with Moderate Cognitive Impairment |
| Elford | Donna | 989 743-3471 | 2263 | elford{at}sresd(.)org | School Social Worker |
| Evans | Vonda | 989 743-3441 | evans{at}sresd(.)org | Para Professional at Corunna High School | |
| Farver | Cheryl | 989 729-5448 | farver{at}sresd(.)org | School Social Worker | |
| Fattal | Lana | 989 743-3471 | fattal{at}sresd(.)org | Receptionist | |
| Fernette | Polly | 989 723-6784 | fernette{at}sresd(.)org | Instructional Aide | |
| Flagg | Nancy | 989 729-5614 | flagg{at}sresd(.)org | Instructional Aide | |
| Fox | Lisa | 989 725-2581 | 2110 | fox{at}sresd(.)org | Early Childhood and Administrative Support |
| Frank | Jody | 989 743-3471 | 2206 | frank{at}sresd(.)org | Educational Support to Substitute Teachers/Technology/Curriculum & Instruction |
| Ganssley | Sharon | 989 743-3471 | 2205 | ganssley{at}sresd(.)org | Workforce Development Coordinator/Child Attendance Officer |
| Gay | Renee | 989 723-8231 | gay{at}sresd(.)org | Instructional Aide | |
| George | Jamie | 989 627-7051 | george{at}sresd(.)org | Health Careers Instructor | |
| Gerics | Sheila | 989 723-8205 | gerics{at}sresd(.)org | Instructional Aide | |
| Gibbs | Darlene | 989 723-8205 | 2502 | gibbs{at}sresd(.)org | Teacher of Cognitively Impaired |
| Gibson | Monika | 989 723-6784 | gibson{at}sresd(.)org | Instructional Aide | |
| Godfrey | Lori | 989 723-6784 | 2318 | godfrey{at}sresd(.)org | School Nurse |
| Goerge | Sara | 989 743-3471 | 2275 | goerge{at}sresd(.)org | Speech/Language Pathologist |
| Gosaynie | Jenny | 989 743-3471 | 2256 | gosaynie{at}sresd(.)org | Special Education Supervisor-Owosso |
| Gregory | David | 989 743-3471 | 2226 | gregory{at}sresd(.)org | Speech/Language Pathologist |
| Grubb | Tony | 989 725-8341 | 2290 | grubb{at}sresd(.)org | Lead Mechanic |
| Hagan | Ryan | 989 288-0166 | hagan{at}sresd(.)org | Instructional Aide | |
| Halligan | Dan | 989 725-8341 | Mechanic | ||
| Haynes | Cindy | 989 725-8341 | Bus Driver | ||
| Heldreth | Kathy | 989 725-8341 | Bus Driver | ||
| Helm | Dori | 989 743-3471 | 2274 | helm{at}sresd(.)org | Speech/Language Pathologist |
| Helmer | Lee | 989 725-8341 | 2289 | helmer{at}sresd(.)org | Transportation Supervisor |
| Hetfield | Amber | 989 725-8341 | Bus Aide | ||
| Hetfield | Julie | 989 725-8341 | Bus Driver | ||
| Hodge | Dennis | 989 743-3471 | 2515 | hodge{at}sresd(.)org | Building and Grounds Supervisor |
| Hodge | Katherine | 989 743-3471 | 2428 | hodgek{at}sresd{.}org | Special Education Team Facilitator |
| Honsinger | Susie | 989 743-3471 | 2104 | honsinger{at}sresd(.)org | Business Office Assistant |
| Honsinger | Zachary | 989 723-6784 | Kitchen Aide | ||
| Horton | Jill | 989 725-8341 | Bus Driver | ||
| Humm | Royce | 989 743-3471 | 2288 | humm{at}sresd(.)org | Director of Technology |
| Hughes | Janelle | 989 743-3471 | 2276 | hughes{at}sresd(.)org | School Social Worker |
| Jackson-Yott | Sheila | 989 723-6784 | 2302 | yott{at}sresd(.)org | Educational Support at SLC West |
| Janicek | Kellie | 989 725-8341 | Bus Driver | ||
| Janzen | Stephanie | 989 743-3471 | 2273 | janzen{at}sresd(.)org | Speech/Language Pathologist |
| Johnson | Diane | 989 723-6784 | johnsond{at}sresd(.)org | Instructional Aide | |
| Jones | Chris | 989 723-6784 | jonesc{at}sresd(.)org | Teacher of Students with Emotional Impairment | |
| Jones | Jennifer | 989 723-6784 | jonesj{at}sresd(.)org | Teacher of Students with Severe Cognitive Impairment | |
| Jordan | Mistie | 989 723-8205 | 2518 | jordan{at}sresd(.)org | Instructional Aide |
| Judy | Willie | 989 725-8341 | Bus Driver | ||
| Kapustka | Carol | 989 743-3471 | 2468 | kapustka{at}sresd(.)org | School Psychologist |
| Kares | Jenny | 989 743-5352 | kares{at}sresd(.)org | Teacher of Students with Moderate Cognitive Impairment | |
| Kazen | John | kazen{at}sresd(.)org | Custodial / Maintenance | ||
| Kinnamon | Sue | 989 743-3471 | 2473 | kinnamon{at}sresd(.)org | School Social Worker |
| Klapko | Laurie | 989 743-3471 | 2286 | klapko{at}sresd(.)org | Education Associate-Central Records |
| Kline | Jacqueline | 989 729-5614 | kline{at}sresd(.)org | Instructional Aide | |
| Klinkoski | Mary | 989 729-5633 | klinkoski{at}sresd(.)org | Teacher of students with Emotional Impairment | |
| Klocke | Juliann | 989 723-8231 | 2324 | klocke{at}sresd(.)org | Instructional Aide |
| Knox | Rachel | 989 743-3471 | 2258 | knox{at}sresd(.)org | School Social Worker |
| Kozan | Emily | 989 723-8231 | kozan{at}sresd(.)org | Para Professional at Owosso High School | |
| Kuchar | Lorrie | 989 743-3471 | 2223 | kuchar{at}sresd(.)org | Teacher Consultant |
| Kusnier | Carol | 989 723-8205 | kusnier{at}sresd(.)org | Instructional Aide | |
| Lamphere | Wanda | 989 743-3471 | 2528 | lamphere{at}sresd(.)org | GED Administrator |
| Langdon | Lindsay | 989 729-5633 | langdon{at}sresd(.)org | Instructional Aide | |
| Lavery | Jennifer | 989 725-2581 | 2116 | lavery{at}sresd(.)org | Occupational Therapist |
| Lawson | John | 989 743-3441 | lawson{at}sresd(.)org | Para Professional at Corunna High School | |
| Lester | Richard | 989 725-8341 | Bus Driver | ||
| Lewandowski, PhD | Sara | 989 743-3471 | 2456 | lewandowski{at}sresd(.)org | School Psychologist |
| Lichon | Michalene | 810 266-4620 | lichon{at}sresd(.)org | Para Professional at Durand High School | |
| Lloyd | Paige | 989 725-2581 | 2130 | lloyd{at}sresd(.)org | Early On Consultant |
| Louchart | Caroline | 989 725-2581 | 2128 | louchart{at}sresd(.)org | Speech/Language Pathologist |
| Lownds | Sandra | 989 725-2581 | 2150 | lownds{at}sresd(.)org | |
| Lubkin | Janice | 989 723-6784 | 2305 | lubkin{at}sresd(.)org | Physical Therapist |
| Mann | Judith | 989 723-6784 | mamn{at}sresd(.)org | Teacher of students with Severe Cognitive Impairment | |
| Markley | Denise | 810 266-4620 | markley{at}sresd(.)org | Para Professional at Durand High School | |
| Mason | Kim | 989 725-8341 | Bus Driver | ||
| Mattoon | Judy | 989 743-3471 | 2101 | mattoon{at}sresd(.)org | Administrative Support to the Superintendent |
| Maynard | Sarah | 989 725-2581 | 2115 | maynard{at}sresd(.)org | Teacher of Infant Toddler Program |
| McVay | Michelle | 989 723-8231 | mcvay{at}sresd(.)org | Para Professional at Owosso High | |
| Mein | Todd | 989 743-3471 | mein{at}sresd(.)org | Network Systems Engineer | |
| Meyer | Heather | 989 729-5614 | meyer{at}sresd(.)org | Teacher of students with Severe Cognitive Impairment | |
| Miller | Jeanette | 989 743-3471 | 2465 | millerj{at}sresd(.)org | Teacher Consultant for students with Autism Spectrum Disorder |
| Miller | Kathleen | 989 743-3471 | 2214 | millerk{at}sresd(.)org | Director of Instructional Services |
| Miller | Stephanie | 989 743-3471 | 2265 | ||
| Miller-Early | Pamela | 989 729-5380 | early{at}sresd(.)org | Speech/Language Pathologist | |
| Minton | Heather | 989 729-5609 | minton{at}sresd(.)org | Speech/Language Pathologist | |
| Mlynek | Jeanne | 989 723-8205 | mlynek{at}sresd(.)org | Instructional Aide | |
| Moore | Heather | 989 725-2581 | 2126 | mooreh{at}sresd(.)org | School School Worker |
| Moreland | Marie | 989 743-3471 | 2259 | moreland{at}sresd(.)org | School Social Worker |
| Newman | Haley | 989 743-3471 | 2243 | newman{at}sresd(.)org | Database Specialist |
| Nigrine | Kelly | 989 725-2581 | 2123 | nigrine{at}sresd(.)org | Occupational Therapist |
| O'Brien | Michele | 989 743-3471 | 2460 | obrien{at}sresd(.)org | School Social Worker |
| Odell | Sue | 989 743-3471 | 2260 | odell{at}sresd(.)org | School Social Worker |
| Olivo | Allison | 989 743-3471 | 2267 | olivo{at}sresd(.)org | School Psychologist |
| Olson | Glen | 989 723-8205 | 2520 | olson{at}sresd(.)org | Interpreter for students with Hearing Impairment |
| Orweller | Cheryl | 989 743-5352 | orweller{at}sresd(.)org | Instructional Aide | |
| Ott | Dave | 989 743-3471 | 2287 | ott{at}sresd(.)org | Educational Associate-Courier |
| Overley | Kristina | 989 723-6784 | 2304 | overley{at}sresd(.)org | Speech/Language Pathologist |
| Perkins | Elaine | 989 723-6784 | perkins{at}sresd(.)org | Instructional Aide | |
| Phillips | Renee' | 989 723-8205 | 2506 | phillips{at}sresd(.)org | Instructional Aide |
| Pontack | Julie | 989 743-8441 | pontack{at}sresd(.)org | Instructional Aide | |
| Quijano | Hilda | 989 743-3471 | 2269 | quijano{at}sresd(.)org | Transition Coordinator |
| Rathbun | Karen | 989 723-6784 | rathbun{at}sresd(.)org | Instructional Aide | |
| Reed | Lisa | 989 743-3471 | 2234 | reed{at}sresd(.)org | Educational Support to Curriculum & Instruction |
| Rheaume | Gus (Mary) | 989 725-2581 | 2127 | rheaume{at}sresd(.)org | Teacher of Students with Early Childhood Developmental Delays |
| Rock | Paula | 989 725-8341 | 2284 | rock{at}sresd(.)org | Transportation Dispatch |
| Rubelman | Alyne | 989 725-8341 | Bus Driver | ||
| Rubelman | Scott | 989 725-8341 | Bus Driver | ||
| Ruiz | Carlos | 989 743-3471 | 2211 | ruiz{at}sresd(.)org | Database Specialist |
| Rumery | Stacey | 989 725-8341 | Bus Driver | ||
| Sadler | Jennifer | 989 725-2581 | 2146 | sadler{at}sresd(.)org | Great Start Parent Liaison |
| Saffer | Ann | 989 725-2581 | 2121 | saffer{at}sresd(.)org | Early Childhood Staff Development Specialist |
| Sali | Kathi | 989 725-2581 | 2125 | sali{at}sresd(.)org | Physical Therapist |
| Sanders | Kathleen | 989 743-3471 | 2216 | sanders{at}sresd(.)org | School Social Worker |
| Saxton | Carrie | 989-725-2581 | 2117 | saxton{at}sresd(.)org | Physical Therapist |
| SchmidtFrantz | Randy | 989 725-8341 | Bus Driver | ||
| Schulte | David | 989 743-3471 | 2100 | schulte{at}sresd(.)org | Superintendent |
| Scow | Cecilia | 989 743-3471 | 2478 | scow{at}sresd(.)org | Speech/Language Pathologist |
| Seamon | Candy | 989 725-8341 | Bus Driver | ||
| Seigel | Lisa | 989 743-3471 | 2238 | seigel{at}sresd(.)org | WIA / JA Facilitator |
| Sellers | Tom | 989 725-8341 | Bus Driver | ||
| Sharp | Larry | 989 723-6784 | sharp{at}sresd(.)org | Custodial / Maintenance | |
| Shepard | Rose Ann | 989 723-8205 | 2502 | shepard{at}sresd(.)org | Instructional Aide |
| Simpson | Mark | 989 743-3471 | simpson{at}sresd(.)org | Network Systems Engineer | |
| Sinn | Jennifer | 989 743-8441 | sinn{at}sresd(.)org | Teacher of students with Moderate Cognitive Impairment | |
| Skiver | Holly | 989 743-3471 | 2271 | skiver{at}sresd(.)org | School Social Worker |
| Smith | Raymond | 989 743-3471 | smithr{at}sresd(.)org | Custodial / Maintenance | |
| Sobak | Kara | 989 725-2581 | 2132 | sobak{at}sresd(.)org | Occupational Therapist |
| Sopka | Jennifer | 989 725-2581 | 2114 | sopka{at}sresd(.)org | Occupational Therapist |
| Spencer | Rachel | 989 725-8341 | Bus Driver | ||
| Spiess | Debbie | 989 723-6784 | spiess{at}sresd(.)org | Instructional Aide | |
| St. Cyr | Kim | 989 743-3471 | 2207 | stcyr{at}sresd(.)org | Administrative Support to Assistant Superintendent/Director of Special Education |
| St. John | Ryan | 989 723-8205 | 2503 | stjohn{at}sresd(.)org | Teacher of students with Moderate Cognitive Impairment |
| Steffes | Rhonda | 989 725-2581 | 2120 | steffes{at}sresd(.)org | Early Childhood Consultant |
| Stephens, PhD | Sue | 989 743-3471 | 2203 | stephens{at}sresd(.)org | Coordinator of Curriculum and Instruction |
| Suchanek | Janice | 989 725-8341 | Bus Aide | ||
| Suire | Chris | 989 743-3471 | 2283 | suire{at}sresd(.)org | Network Systems Engineer |
| Sutphen | Lisa | 989 743-3471 | 2246 | sutphen{at}sresd(.)org | Network Systems Engineer |
| Throne | Carol | 989 743-3471 | 2209 | throne{at}sresd(.)org | Educational Support - Central Records |
| Timte | Jason | 989 723-6784 | Kitchen Aide | ||
| Tkaczyk | Rosie | 989 723-8205 | 2503 | tkaczyk{at}sresd(.)org | Instructional Aide |
| Toney | Andrea | 989 743-3471 | 2472 | toneya{at}sresd(.)org | School Social Worker |
| Toney | Trent | 989 743-3471 | 2219 | toney{at}sresd(.)org | Special Education Supervisor for Byron, Durand, New Lothrop |
| Tomlinson | Kevin | 989 743-3471 | 2249 | tomlinson{at}sresd(.)org | Computer Support Technician Level Two |
| Trap | Don | 989 277-5064 | trap{at}sresd(.)org | Great Start Collaborative Co Coordinator | |
| Turk | Pamela | 989 743-3471 | 2476 | turk{at}sresd(.)org | Speech/Language Pathologist |
| Turpin | Connie | 989-743-8341 | Bus Driver | ||
| Vanden Berg | Heidi | 989 743-3471 | 2471 | vandenberg{at}sresd(.)org | School Social Worker |
| VanKempen | Dorinda | 989 743-3471 | 2463 | vankempen{at}sresd(.)org | School Social Worker |
| VanWagoner, PhD | John | 989 743-3471 | 2237 | vanwagoner{at}sresd(.)org | Associate Superintendent for General Education |
| Vreibel | Penny | 989 295-4725 | vreibel{at}sresd(.)org | Teacher of Students with Cognitive Impairment | |
| Warren | Diane | 989 743-3471 | 2102 | warren{at}sresd(.)org | Finance Director |
| Wascher | Diane | 989 743-3471 | 2212 | wascher{at}sresd(.)org | Administrative Support to Associate Superintendent for General Education |
| Welch | Dawn | 989 725-8341 | Bus Driver | ||
| West | Karen | 989 723-6784 | 2300 | west{at}sresd(.)org | Principal/Special Education Supervisor |
| White | Shelly | 989 743-8441 | white{at}sresd(.)org | Instructional Aide | |
| Willis | Lisa | 989 288-0166 | willis{at}sresd(.)org | Instructional Aide | |
| Winson | Kelley | 989 743-3471 | 2252 | winson{at}sresd(.)org | Speech/Language Pathogist |
| Wolford | Emily | wolford{at}sresd(.)org | Paraprofessional at New Lothrop High School | ||
| Wood | Anne | 989 743-3471 | 2268 | wood{at}sresd(.)org | School Psychologist |
| Woods | Janis | 989 743-3471 | 2424 | woods{at}sresd(.)org | School Social Worker |
| Wright | Linda | 989 743-3471 | 2277 | wright{at}sresd(.)org | Educational Audiologist |
| Yauch | Mary | 989 743-3471 | 2426 | yauch{at}sresd(.)org | Speech/Language Pathologist |
| Ziola | Cheryl | 989 725-8341 | Bus Driver | ||
| Ziola | Wendy | 517 625-3104 | ziolaw{at}sresd(.)org | Para Professional at Perry High School |

